View ASME SA 105 Spectacle Blind Flange Dimensions And Price List EX Hebei In China.
The ASTM A105 specifies different types of flanges, which can include various grades of stainless steel material. The ASTM A105 Carbon Steel Blind Flanges are made of forged carbon steel and are ideal for high-temperature applications. We are one of the top ASTM A105 CS BLRF Flanges producers in China, capable of meeting our client’s requirements. We produce different types of carbon flanges to meet the all-around needs of various industries. Some of the standard ASTM A105 Flanges we manufacture would include:
- ASME SA 105 Spectacle Blind Flange- is a steel plate cut into two discs of a given thickness. Here, one of the disks is a solid plate, and the other one is a ring, whose diameter is the same as that of a flange.
- ASME SA 105 Tapped Blind Flange- These test flanges are made of bling flanges having tapped NPT threaded holes in the middle. These are used at the end of a piping system and can withstand a great amount of pressure.
- SA105N Slip Blind Flange- We are one of the top stockists and suppliers of slip blind flanges used when the piping system needs maintenance, modification, removal, or inspection.
- Carbon Steel Paddle Blind Flange- It has a similar solid end as a spectacle blind wherein an additional handle is welded.
- A105 Low Carbon Steel Raised Face Blind Flange- helps to concentrate larger force on a smaller area, enhancing the containment capabilities.
![]() ASTM A105 Carbon Steel Blind Flanges | ![]() ASME SA 105 Spectacle Blind Flange | ![]() Carbon Steel Blind Flange Price List |
![]() EN 1092-1 SA105 Tapped Blind Flange | ![]() ASTM A105 Blind Flange Dimensions | ![]() ANSI B16.5 A105 BLRF Flanges |
Table Of Content
- Carbon Steel Blind Flange Price List
- Carbon Steel Blind Flange Dimensions
- MSS SP-44 CS Blind Flange Weight
- Specification Chart Of ASTM A105 Carbon Steel Blind Flanges
- Carbon Steel Spectacle Blind Flange Dimensions
- ASME SA105 Paddle Blind Flange Dimensions
- Carbon Steel Tapped Blind Flange Dimensions
- ASTM A105 Blind Flange Bolting Length
- Size Chart Of A105 BLRF (Blind) Flange
- Torque Values Of A105 Slip Blind Flange
- ASME B16.5 CS Blind Flanges Gasket Material
- Carbon Steel Blind Flange Temperature Ratings
- A105 Raised Face Blind Flange Tolerance Formula
- SA105 Carbon Steel Blind Flanges Thickness Chart
- Largest Supplier Of Small-Quantity Type Of ASTM A105 Carbon Steel Blind Flanges In China
Carbon Steel Blind Flange Price List
| Description | Price In INR (Per Piece) |
| 3/4 X 150# | 120.00 |
| 1 X 150# | 135.00 |
| 1-1/2 X 150# | 220.00 |
| 2 X 150# | 260.00 |
| 3 X 150# | 390.00 |
| 4 X 150# | 750.00 |
| 6 X 150# | 1200.00 |
| 8 X 150# | 1800.00 |
| 10 X 150# | 2800.00 |
| 12 X 150# | 3450.00 |
| 2 X 300# | 370.00 |
| 3 X 300# | 720.00 |
| 4 X 300# | 1150.00 |
| 6 X 300# | 1800.00 |
| 8 X 300# | 3100.00 |
Rajendra Piping & Fittings ASTM A105 Carbon Steel Blind Flanges Manufacturer in China. For final Carbon Steel Blind Flanges Price List Please Call on +91(22) – 6743 8321 or drop an Email to info@cnChina.com.
Carbon Steel Blind Flange Dimensions

| Normal Pipe Sizes (NPS) | “A” (Outside Daimeter) O.D. | Thickness “(B)” | “C” (Raised Face Daimeter) | “D” (B.C.D.) | # Bolts Holes | Bolt Holes Daimeter | Approx. Weight In Kilogram |
|---|---|---|---|---|---|---|---|
| 1/2″ | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
| 3/4″ | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
| 1″ | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
| 1-1/4″ | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
| 1-1/2″ | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
| 2″ | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
| 2-1/2″ | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
| 3″ | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
| 3-1/2″ | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
| 4″ | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
| 5″ | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
| 6″ | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
| 8″ | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
| 10″ | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
| 12″ | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
| 14″ | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
| 16″ | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
| 18″ | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
| 20″ | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
| 24″ | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Carbon Steel Blind Flange Weight And We Are Largest Independent SA105 Tapped Blind Flange Supplier In China.
MSS SP-44 CS Blind Flange Weight
| ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 |
Carbon Steel Spectacle Blind Flange Manufacturer In China Offer Best Price And ASTM A105 Blind Flange Dimensions/ Ring Gasket Chart.
Specification Chart Of ASTM A105 Carbon Steel Blind Flanges
| Specification Format Of : | ASTM A105 Carbon Steel Blind Flanges |
|---|---|
| Size Details | (1/2″) To (48″) |
| High Temperature Ratings | Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
| Low Temperature Ratings | Above -29 ° Celsius (−20°F) |
| Manufacturer Of Japanese Standards | JIS = 5K, 10K, 40K, 16K 20K 30K, 63K |
| Available Materials | Cast Iron, Duplex Steel & Super Duplex Steel, Inconel, Stainless Steel, Wrought Iron, Alloy Steel, Mild Steel, Hastelloy, Carbon Steel, Copper Nickel. |
| Thickness Chart | NPS ≤ 18 |
| Bore Diameter Formula | NPS ≤ 10 |
| ASME B16.5 Standards | EN1092, UNI, EN-1092, ANSI/ASME B16.5, API7S-43, API605, BS4504, API7S-15, API, ISO, MSS S44, ASME B16.48, AWWA C207, IS 2062, ISO70051, ASME B16.36, DIN, BS1560-3.1, B16.47 Series A & B. |
| Pressure Test | Class 150 To Class 2500 |
| Available Face Type Of Flanges | FF, Raised Face, Large Male-Female And Small Male-Female, Lap-Joint Face, RTJ, Large Tongue & Groove And Small Tongue Groove. |
| Forging Techniques In | Machined/ Forged/ Heat Treated |
| Different Type | Forged / Plate/ Threaded |
| ISO Approved Manufacturer Of | Lap Joint, Socket-Weld, Threaded, Weld Neck, Blind, Slip-On |
| Application For Use | Oil And Gas Industry Municipal Pipe Systems Food Processing And Manufacturing Fossil Fuel Power Plants Waterworks Systems Nuclear Power Application Power Plants Industry |
Carbon Steel Spectacle Blind Flange Dimensions

| (NPS) Normal Pipe Size | (O.D>) Outside Daimeter Of A | (I.D.) Inside Daimeter Of B | Center Line Of C | Thickness Of T | Width Of Web W |
| 1/2 | 45 | 16 | 60 | 3 | 38 |
| 3/4 | 54 | 21 | 70 | 3 | 38 |
| 1 | 64 | 27 | 80 | 3 | 38 |
| 1¼ | 73 | 42 | 90 | 6.4 | 38 |
| 1½ | 83 | 48 | 100 | 6.4 | 38 |
| 2 | 102 | 61 | 120 | 6.4 | 51 |
| 2½ | 107 | 73 | 140 | 6.4 | 51 |
| 3 | 133 | 89 | 150 | 6.4 | 64 |
| 3½ | 159 | 102 | 175 | 9.7 | 64 |
| 4 | 172 | 114 | 190 | 9.7 | 64 |
| 5 | 194 | 141 | 215 | 9.7 | 76 |
| 6 | 219 | 168 | 240 | 12.7 | 76 |
| 8 | 276 | 219 | 300 | 12.7 | 76 |
| 10 | 337 | 273 | 360 | 15.7 | 102 |
| 12 | 406 | 324 | 430 | 19.1 | 102 |
| 14 | 448 | 356 | 475 | 19.1 | 108 |
| 16 | 511 | 406 | 460 | 22.4 | 108 |
| 18 | 546 | 457 | 580 | 25.4 | 114 |
| 20 | 603 | 508 | 635 | 28.4 | 121 |
| 24 | 714 | 610 | 750 | 31.8 | 140 |
ASME SA105 Paddle Blind Flange Dimensions

Carbon Steel Tapped Blind Flange Dimensions

| (NPS) Normal Pipe Sizes | D | G | K | T |
|---|---|---|---|---|
| 1/2 | 90 | 34.9 | 60.3 | 9.6 |
| 3/4 | 100 | 42.9 | 69.9 | 11.2 |
| 1 | 110 | 50.8 | 79.4 | 12.7 |
| 1-1/4 | 115 | 63.5 | 88.9 | 14.3 |
| 1-1/2 | 125 | 73.0 | 98.4 | 15.9 |
| 2 | 150 | 92.1 | 120.7 | 17.5 |
| 2-1/2 | 180 | 104.8 | 139.7 | 20.7 |
| 3 | 190 | 127.0 | 152.4 | 22.3 |
| 3-1/2 | 215 | 139.7 | 177.8 | 22.3 |
| 4 | 230 | 157.2 | 190.5 | 22.3 |
| 5 | 255 | 185.7 | 215.9 | 22.3 |
| 6 | 280 | 215.9 | 241.3 | 23.9 |
| 8 | 345 | 269.9 | 298.5 | 27.0 |
| 10 | 405 | 323.8 | 362.0 | 28.6 |
| 12 | 485 | 381.0 | 431.8 | 30.2 |
| 14 | 535 | 412.8 | 476.3 | 33.4 |
| 16 | 595 | 469.9 | 539.8 | 35.0 |
| 18 | 635 | 533.4 | 577.9 | 38.1 |
| 20 | 700 | 584.2 | 635.0 | 41.3 |
| 22 | 750 | 641.4 | 692.2 | 44.5 |
| 24 | 815 | 692.2 | 749.3 | 46.1 |
We Manufacturer Of Carbon Steel A105 Slip Blind Flange And Provide Multiple Online Payment Options, ANSI A105 BLRF Flanges Stud Bolt Size Chart.
ASTM A105 Blind Flange Bolting Length
| 150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
| 1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
| 1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
| 3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
| 1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
| 1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
| 1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
| 2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
| 2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
| 3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
| 3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
| 4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
| 5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
| 6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
| 8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
| 10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
| 12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
| 14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
| 16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
| 18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
| 20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
| 24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
| 900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
| 1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
| 1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
| 3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
| 1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
| 1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
| 1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
| 2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
| 2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
| 3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
| 4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
| 5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
| 6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
| 8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
| 10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
| 12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
| 14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
| 16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
| 18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
| 20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
| 24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
Size Chart Of A105 BLRF (Blind) Flange
| Normal Sizes In inch | Dimension | ASTM A105 Carbon Steel Blind Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
| inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
Check Thickness Tolerance Of CS A105 Paddle Blind Flange And A105 Raised Face Blind Flange Temperature Ratings/ Specification/ Chemical Composition/ Mechanical Properties.
Torque Values Of A105 Slip Blind Flange
| Size in Inches | Size in Millimeter | Imperfections Max. Radial Projection | |
|---|---|---|---|
| No Deeper Than the Bottom of the Serrations, millimeter | Deeper Than the Bottom of the Serrations, millimeter | ||
| 1/2 | 15 | 3.0 | 1.5 |
| 3/4 | 20 | 3.0 | 1.5 |
| 1 | 25 | 3.0 | 1.5 |
| 1 1/4 | 32 | 3.0 | 1.5 |
| 1 1/2 | 40 | 3.0 | 1.5 |
| 2 | 50 | 3.0 | 1.5 |
| 2 1/2 | 65 | 3.0 | 1.5 |
| 3 | 80 | 4.5 | 1.5 |
| 3 1/2 | 90 | 6.0 | 3.0 |
| 4 | 100 | 6.0 | 3.0 |
| 5 | 125 | 6.0 | 3.0 |
| 6 | 150 | 6.0 | 3.0 |
| 8 | 200 | 8.0 | 4.5 |
| 10 | 250 | 8.0 | 4.5 |
| 12 | 300 | 8.0 | 4.5 |
| 14 | 350 | 8.0 | 4.5 |
| 16 | 400 | 10.0 | 4.5 |
| 18 | 450 | 12.0 | 6.0 |
| 20 | 500 | 12.0 | 6.0 |
| 24 | 600 | 12.0 | 6.0 |
ASME B16.5 CS Blind Flanges Gasket Material
| Normal Pipe Size | Gasket I.D. (Inside Daimeter) | Gasket O.D. (Outside Daimeter) | ||||
|---|---|---|---|---|---|---|
| 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
