Basic Info.
| Model NO. | 310S | Production Capacity | 500tons/Month |
| Specification | ASTM A312 | Trademark | C&N |
| Transport Package | Bundle | Origin | China |
Product Description
We offer high quality stainless steel pipe, ASTM A 312 TP 310S UNS S31008 seamless stainless steel Pipes
Process method: Cold drawn / Hot rolled
Surface finish: Anneal / pickling / polished / bright anneal
Standards: ASTM A 312
Size: A) NPS: 1/4″ to 26″
B) Schedule: Sch 5S, 10S, 20S, 40S, 80S


| CHEMICAL COMPOSITION,% (Max) | ||||||||
| C | Mn | P | S | Si | Cr | Ni | Mo | N |
| 0.08 | 2 | 0.05 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | – |
| TENSILE PROPERTIES | ||||||||
| Y.S(Min) | T.S(Min) | ELONGATION(Min)% | ||||||
| Ksi[Mpa] | Ksi[Mpa] | L | T | |||||
| 30[205] | 75[515] | 35 | 25 | |||||
C&N Hongcheng is a professional pipe manufacturer and supplier from China, we have ASTM A312 Tp310s UNS S31008 Stainless Steel Pipes in stock, please contact us for more product information.
Our production scopes:
Specifications:
| EN 10216-5 | EN 10297-2 |
| DIN 17456 | DIN 17458 |
| ASTM A269 | ASTM A312 |
| ASTM A213 | ASTM A511 |
Grades:
| EN | ASTM/ASME |
|---|---|
| 1.4301 / 1.4307 | TP 304 / 304L |
| 1.4401 / 1.4404 / 1.4435 | TP 316 / 316L |
| 1.4541 / 1.4878 | TP 321 / 321H |
| 1.4571 | TP 316Ti |
| 1.4550 / 1.4961 | TP 347 / 347H |
| 1.4841 | TP310 |
| 1.4845 | TP 310S |
| 1.4948 | TP 304H |
| 1.4539 | UNS N08904 (TP904L) |
| 1.4410 | UNS S32750 |
| 1.4462 | UNS S31803 (DUPLEX) |
| 1.4507 | UNS S32550 |
Stainless pipe fitting,stainless fitting,duplex stainless,31803,32750,32760,we are one of largest sour service stainless fitting supplier according to ISO 10156.











