We Manufacturer Of ASTM A420 WPL6 Carbon Steel End Cap For Large Diameter Pipeline At Best Price In China.
The A420 WPL6 is the most popular grade for buttweld pipe fittings whose material is ASTM A420 grade WPL6. The ASTM A420 WPL6 Pipe Cap is the standard specification of wrought carbon steel and alloy steel for low-temperature applications. Thus, LTCS End Cap is suitable for cold weather or deep-sea projects where the weather is freezing. The SCH40 LTCS Buttweld Caps are used as protective gear for the pipelines in frigid environments, and they are available in various shapes. We manufacture A420 WPL6 Rectangular Cap and pipe caps of different other shapes to make the pipeline connections waterproof. They can efficiently close the ends of hydraulic pipes and tubes. Our Low-Temperature Carbon Steel Round Cap can protect pipe ends having round openings even in critically low temperatures.
We have a massive stock of different types of ASME SA420 WPL6 Pipe Cap. We produce different types of pipe fittings equipment that are conventional, like the ASTM A420 WPL6 Square Cap or customized according to the requirements of our clients. Being one of the top manufacturers of different pipe fittings, we supply and export the equipment as per convenience. Therefore, for high-quality pipe fittings at competitive prices, contact us today!






Table Of Content
- ASTM A420 WPL6 Pipe End Cap Dimensions
- Weight Chart Of A420 WPL6 Carbon Steel End Cap
- SA420 WPL6 Pipe Cap Size Chart
- Low-Temperature Carbon Steel Cap Price List
- Spec Chart Of Sch 40 Caps A420 WPL6
- LTCS Cap Length Chart
- A420 WPL6 Buttweld Cap Pressure Test
- ASME SA420 WPL6 Seamless Cap Tolerance Chart
- Get a Live Quote Now For Types Of ASTM A420 WPL6 Pipe End Cap
Standard Dimensions Of SA420 WPL6 End Cap And IBR Approved Low-Temperature Carbon Steel Cap Supplier & Manufacturer In China.
ASTM A420 WPL6 Pipe End Cap Dimensions

| ASTM A420 WPL6 Pipe End Cap Dimension | |||
| Inch. | MM | Height | |
| D | E | ||
| 1/2 | 15 | 21,34 | 25,40 |
| 3/4 | 20 | 26,67 | 31,75 |
| 25 | 33,40 | 38,10 | |
| 1 1/4 | 32 | 42,16 | 38,10 |
| 1 1/2 | 40 | 48,26 | 38,10 |
| 2 | 50 | 60,32 | 38,10 |
| 2 1/2 | 65 | 73,02 | 38,10 |
| 3 | 80 | 88,90 | 50,80 |
| 3 1/2 | 90 | 101,60 | 63,50 |
| 4 | 100 | 114,30 | 63,50 |
| 5 | 125 | 141,30 | 76,20 |
| 6 | 150 | 168,27 | 88,90 |
| 8 | 200 | 219,07 | 101,60 |
| 10 | 250 | 273,05 | 127,00 |
| 12 | 300 | 323,85 | 152,40 |
| 14 | 350 | 355,60 | 165,10 |
| 16 | 400 | 406,40 | 177,80 |
| 18 | 450 | 457,20 | 203,20 |
| 20 | 500 | 508,00 | 228,60 |
| 22 | 550 | 558,80 | 254,00 |
| 24 | 600 | 609,60 | 266,70 |
| 28 | 700 | 711,20 | 266,70 |
Check Our Global Sales Network For Sch 40 Caps A420 WPL6 In Mumbai, China And LTCS Cap Weight Chart According To ASME B16.9.
Weight Chart Of A420 WPL6 Carbon Steel End Cap
| Normal Pipe Size | STD | XS | SCH 160 | XXS |
| 1 | 0.09 | 0.14 | 0.18 | 0.23 |
| 1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
| 1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
| 2 | 0.27 | 0.34 | 0.57 | 0.68 |
| 2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
| 3 | 0.68 | 0.79 | 1.32 | 1.81 |
| 3.1/2 | 0.91 | 1.13 | – | 2.72 |
| 4 | 1.13 | 1.36 | 2.68 | 3.4 |
| 5 | 2.04 | 2.49 | 4.54 | 5.44 |
| 6 | 2.95 | 4.08 | 6.8 | 8.16 |
| 8 | 5.44 | 7.26 | 14.06 | 13.61 |
| 10 | 9.07 | 11.34 | 25.85 | – |
| 12 | 13.61 | 16.33 | 43.09 | – |
| 14 | 16.33 | 20.41 | – | – |
| 16 | 18.14 | 24.49 | – | – |
| 18 | 24.49 | 32.66 | – | – |
| 20 | 34.02 | 39.01 | – | – |
| 22 | 42.64 | 56.7 | – | – |
| 24 | 43.54 | 58.97 | – | – |
| 26 | 53.98 | 72.12 | – | – |
| 30 | 78.02 | 103.87 | – | – |
| NPS | STD | XS | SCH 160 | XXS |
SA420 WPL6 Pipe Cap Size Chart
| Normal Pipe Size | Outside Daimeter D | Length H | Length H1 |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 25 | 25 |
| 1 | 33.4 | 38 | 38 |
| 1¼ | 42.2 | 38 | 38 |
| 1½ | 48.3 | 38 | 38 |
| 2 | 60.3 | 38 | 44 |
| 2½ | 73 | 38 | 51 |
| 3 | 88.9 | 51 | 64 |
| 3½ | 101.6 | 64 | 76 |
| 4 | 114.3 | 64 | 76 |
| 5 | 141.3 | 76 | 89 |
| 6 | 168.3 | 89 | 102 |
| 8 | 219.1 | 102 | 127 |
| 10 | 273 | 127 | 152 |
| 12 | 323.8 | 152 | 178 |
| 14 | 355.6 | 165 | 191 |
| 16 | 406.4 | 178 | 203 |
We Are Manufacturer Of A420 WPL6 Low Temperature Carbon Steel “U” Shape Caps With Good Quality And View A420 WPL6 Seamless Cap Price List In China.
Low-Temperature Carbon Steel Cap Price List
| Description | Price In INR (Per Piece) |
| ASTM A420 WPL6 Low-Temperature Carbon Steel Cap | |
|---|---|
| STD 1/2″ X SCH 16 | 238.25 |
| STD 3/4″ X SCH 160 | 345.00 |
| STD 1″ X SCH 160 | 500.17 |
| STD 1 1/4 X SCH 40 | 650.00 |
| STD 1 1/2″ X SCH 80 | 800.00 |
Manufacturer of ASTM A420 WPL6 Pipe End Cap in China. For final Low-Temperature Carbon Steel Cap Price List Please Call on +86(617) – 628 7569 or drop an Email to info@Stainlesspipefitting.com.
Spec Chart Of Sch 40 Caps A420 WPL6
| Specification Of Pipe Fittings : | ASTM A420 WPL6 Pipe End Cap |
| Threaded Connection Type | Threaded/ Clamp End/ Weld/ Flanges/ End Bell |
| Size Range: | NPS (1⁄₂”) to NPS (48”) |
| Dimensions Of Weld Fittings: | JIS B2312, JIS B2313, MSS-SP-43 Type A, ASME B16.28, ASME B16.9, MSS-SP-43 Type B |
| Types Of Fittings Materials : | Cupro-Nickel 90/10 & 70/30, Tantalum, Stainless Steel, Brass, Bronze, Copper, Chrome-molybdenum, Inconel, Monel, Hastalloy, Alloy Steel, Iron (Ductile/Cast), Carbon Steel, Titanium, Nickel Alloys, Nickel. |
| Fittings Schedule Table: | Schedule 20S To Schedule 160. |
| Standard Of Fittings | DIN, EN, ISO, JIS, NPT |
| Pressure Class | Class 150/ Class 300/ Class 400/ Class 1500/ Class 2500#. |
| Manufacturer Of Buttweld Fittings Types | WPL6 Cross, WPL6 Bend, WPL6 Elbow, WPL6 Reducer, WPL6 Tee, WPL6 Adapter, WPL6 Stub End, WPL6 4 Wye, WPL6 End Cap |
Low-Temperature Carbon Steel (LTCS) A420 WPL6 End Round Cap Dimensional Tolerance And ASTM A420 WPL6 Square Caps Size Chart.
LTCS Cap Length Chart
| (NPS) Normal Pipe Size | (O.D.) Outside Daimeter D | Length H | Length H1 |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 25 | 25 |
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 38 | 38 |
| 1.1/2 | 48.3 | 38 | 38 |
| 2 | 60.3 | 38 | 44 |
| 2.1/2 | 73 | 38 | 51 |
| 3 | 88.9 | 51 | 64 |
| 3.1/2 | 101.6 | 64 | 76 |
| 4 | 114.3 | 64 | 76 |
| 5 | 141.3 | 76 | 89 |
| 6 | 168.3 | 89 | 102 |
| 8 | 219.1 | 102 | 127 |
| 10 | 273 | 127 | 152 |
| 12 | 323.8 | 152 | 178 |
| 14 | 355.6 | 165 | 191 |
| 16 | 406.4 | 178 | 203 |
| 18 | 457 | 203 | 229 |
| 20 | 508 | 229 | 254 |
| 22 | 559 | 254 | 254 |
| 24 | 610 | 267 | 305 |
| 26 | 660 | 267 | … |
| 28 | 711 | 267 | … |
| 30 | 762 | 267 | … |
| 32 | 813 | 267 | … |
| 34 | 864 | 237 | … |
| 36 | 914 | 267 | … |
| 38 | 965 | 305 | … |
| 40 | 1016 | 305 | … |
| 42 | 1067 | 305 | … |
| 44 | 1118 | 343 | … |
| 46 | 1168 | 343 | … |
| 48 | 1219 | 343 | … |
A420 WPL6 Buttweld Cap Pressure Test
| Pressure-Temperature ratings for ASTM A420 WPL6 Pipe End Cap (psig) | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Pressure Class | ||||
| 150 | 300 | ||||
| 1/4 – 1 inch. | 1 1/4 – 2 inch. | 2 1/2 – 3 inch. | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | – | 935 | 750 | 560 |
| 450 | 232 | – | 725 | 600 | 475 |
| 500 | 260 | – | 510 | 450 | 385 |
| 550 | 288 | – | 300 | 300 | 300 |
ASME SA420 WPL6 Seamless Cap Tolerance Chart
| ASTM A420 WPL6 Pipe End Cap Tolerances | ||||
| All fittings | Pipe Caps | |||
| (Normal Pipe Size) | O.D. Ø at Bevel | I.D. Ø at End | Wall Thick. t / t1 | Overall Length E |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
| 3 a 3 1/2 | 1 | 1,6 | less | 4 |
| 4 | +2 -1 | 1,6 | than | 4 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
| 8 | 2 | 1,6 | of nominal | 7 |
| 10 | +4 -3 | 3,2 | tickness | 7 |
| 12 a 18 | +4 -3 | 3,2 | 7 | |
| 20 a 24 | +6 -5 | 4,8 | 7 | |
| 26 a 30 | +7 -5 | 4,8 | 10 | |
| 32 a 48 | +7 -5 | 4,8 | 10 | |
Get A Live Quote Now For Types Of ASTM A420 WPL6 Pipe End Cap








Stainless pipe fitting,stainless fitting,duplex stainless,31803,32750,32760,we are one of largest sour service stainless fitting supplier according to ISO 10156.









