Detail Information
Product Name: MSS SP-97 Weldolets
Standard: MSS SP-97
Material: Forged Carbon Steel ASTM A105N
Size: 10 Inch * 2 Inch
Wall Thickness: SCH 100 * SCH 160
Connection Ends: Butt Welded
Painting: Anti-rust Oil
Brand: C&N




Our China MSS SP-97 Weldolets supplier offers high quality forged carbon steel weldolets manufactured in accordance with ASTM A105N standards. These Weldolets feature a 10-inch diameter and 2-inch thickness, with Schedule 80 and Schedule 160 options available. They are designed for butt welding applications and come with a rust-resistant, oil-treated finish for increased durability and corrosion resistance.
MSS SP 97 is the industry standard for pipe fittings, and the MSS SP 97 Weldolet is designed to meet these stringent standards. MSS SP 97 sets out the requirements for the production, testing, and certification of pipe fittings.
CENTER OF RUN-TO-FACE SIZES

| RUN PIPE NPS | RUN PIPE SCHEDULE | WELDOLET DIMENSIONS | |||||||||||
| SIZE | SCH. | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 24″ |
| 2″ | STD-40 XS-80 | 70 | |||||||||||
| XXS-160 | 87 | ||||||||||||
| 3″ | STD-40 XS-80 | 84 | 91 | ||||||||||
| XXS-160 | 101 | 119 | |||||||||||
| 4″ | STD-40 XS-80 | 97 | 103 | 111 | |||||||||
| XXS-160 | 114 | 132 | 144 | ||||||||||
| STD-40 | 124 | 130 | 138 | 148 | |||||||||
| 6″ | XS-80 | 124 | 130 | 138 | 165 | ||||||||
| XXS-160 | 141 | 159 | 171 | 192 | |||||||||
| STD-40 | 149 | 156 | 164 | 176 | 183 | ||||||||
| 8″ | XS-80 | 149 | 156 | 164 | 191 | 197 | |||||||
| XXS-160 | 167 | 184 | 197 | 218 | 224 | ||||||||
| STD-40 | 176 | 183 | 191 | 205 | 210 | 218 | |||||||
| 10″ | XS-80 | 176 | 183 | 191 | 218 | 238 | 235 | ||||||
| XXS-160 | 194 | 211 | 224 | 245 | 251 | 265 | |||||||
| STD | 202 | 208 | 216 | 228 | 255 | 245 | 251 | ||||||
| 12″ | XS | 202 | 208 | 216 | 243 | 264 | 267 | 265 | |||||
| XXS-160 | 219 | 237 | 249 | 270 | 276 | 291 | 324 | ||||||
| 14″ | STD | 218 | 224 | 232 | 245 | 251 | 259 | 267 | 270 | ||||
| XS | 218 | 224 | 231 | 239 | 279 | 270 | 278 | 286 | |||||
| 16″ | STD | 243 | 249 | 257 | 270 | 276 | 284 | 292 | 295 | 300 | |||
| XS | 243 | 249 | 257 | 284 | 305 | 293 | 303 | 306 | 319 | ||||
| 18″ | STD | 268 | 275 | 283 | 295 | 302 | 310 | 318 | 321 | 325 | 335 | ||
| XS | 268 | 275 | 283 | 310 | 330 | 321 | 329 | 332 | 338 | 352 | |||
| 20″ | STD | 294 | 300 | 308 | 321 | 327 | 335 | 343 | 346 | 351 | 356 | 376 | |
| XS | 294 | 300 | 308 | 335 | 356 | 346 | 354 | 557 | 364 | 370 | 386 | ||
| 24″ | STD | 345 | 351 | 359 | 372 | 378 | 386 | 394 | 397 | 402 | 406 | 411 | 446 |
| XS | 345 | 351 | 359 | 386 | 406 | 397 | 405 | 408 | 414 | 421 | 429 | 449 | |
Contact us immediately to get a quote!
Stainless pipe fitting,stainless fitting,duplex stainless,31803,32750,32760,we are one of largest sour service stainless fitting supplier according to ISO 10156.







