SS 304L ASTM A403-WP304L Elbow
We are the leading 304L Stainless Steel Fittings Manufacturer and we produce various standards, shapes and sizes of pipe fittings in 304L material. The 304L material is a low carbon version of the 304 material. The reduction in carbon content makes the material No. 1.4306 Stainless Steel Buttweld Fittings less prone to carbide precipitation and this allows for higher corrosion resistance.
The material has much less intergranular corrosion and therefore avoids localised corrosion after welding. The 304L stainless steel buttweld pipe fitting is advantageous because the buttweld provides additional strength to the joint. The ASTM A403 WP304L Buttweld Elbow is used to divert flow in mostly perpendicular directions. The 45 degree elbow can change direction at a specific angle. We also manufacture other types of fittings for our customers such as unions, bends and reducers. The ASTM A403 wp304L reducer is used to reduce the volume of the pipe to a desired size. There are different standards for pipes and fittings that specify the diameter of the pipes. When different pipes with different diameters are to be used, reducers play an important role. The 304L SS weld fittings are widely used in the industry because they are easy to weld. And the material is much more cost effective in the long run than 304. The SS UNS S30403 butt weld fitting is produced in various sizes. This particular material is used in the chemical and textile industries. We offer a wide range of products in this grade.

ASTM A403 WP 304L Elbow Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304L | 485 | 170 | 40 | 92 | 201 |
Distributor of AISI 304L bw Fittings, Call now for best customer service and updated ASTM A403 Wp 304L reducer Price List India
Stainless Steel 304L Pipe Fittings Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||
SUS 304L Short and Long Stub End With Hot Galvanized Surface Treatment, view Equivalent
ASTM A403 WP304L Buttweld Elbow Equivalent
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 304L | S30403 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |

SS 304L Stainless Steel Fittings Dimension Chart
| Nominal Pipe Size | OD | A403 WP304L 90° Elbows | A403 WP304L 45° Elbows | A403 WP304L 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inch.) | LR | SR | LR | LR | ||||
| (millimeter) | (inch.) | Center to Face (inch.) | Center to Face (inch.) | Center to Face (inch.) | Radius (inch.) | Center to Center (inch.) | Back to face (inch.) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
ASTM A403 WP304L Buttweld Elbow Weight Chart
| Normal Pipe Size | LBS | Kilogram |
| 1/2 | 0.25 | 0.11 |
| 3/4 | 0.25 | 0.11 |
| 1 | 0.5 | 0.23 |
| 1¼ | 0.9 | 0.41 |
| 1½ | 1.15 | 0.52 |
| 2 | 2.2 | 1 |
| 2½ | 4 | 1.81 |
| 3 | 6.5 | 2.95 |
| 3½ | 8.35 | 3.79 |
| 4 | 13.5 | 6.12 |
| 5 | 22 | 9.98 |
| 6 | 35 | 15.88 |
| 8 | 71 | 32.21 |
| 10 | 107 | 48.53 |
| 12 | 160 | 72.57 |
| 14 | 205 | 92.99 |
| 16 | 276 | 125.19 |
| 18 | 340 | 154.22 |
| 20 | 420 | 190.51 |
| 22 | 520 | 235.87 |
| 24 | 600 | 272.16 |
| 26 | 729 | 330.67 |
| 30 | 975 | 442.25 |
| 36 | 1412 | 640.47 |
Stainless pipe fitting,stainless fitting,duplex stainless,31803,32750,32760,we are one of largest sour service stainless fitting supplier according to ISO 10156.















